![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Anping Sunshine Metal Products Factory
|
Gold Index: 50112
Price: | 600.0~900.0 USD |
Payment Terms: | T/T,L/C,D/P,WU |
Place of Origin: | Hebei, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Wire Diameter(mm) | Tolerance(mm) | Deviation Tolerance (mm) |
0.2-0.59 | + 0.01 / - 0.01 | 0.02 |
0.6-0.99 | + 0.01 / - 0.02 | 0.03 |
1.0-1.49 | + 0.2 / - 0.2 | 0.04 |
1.5-1.99 | + 0.02 / - 0.03 | 0.05 |
2.0-2.49 | + 0.03 / - 0.03 | 0.06 |
2.5-2.99 | + 0.03 / - 0.04 | 0.07 |
3.0-3.5 | + 0.03 / - 0.05 | 0.08 |
3.5-4.0 | + 0.04 / - 0.05 | 0.09 |
4.1-6.0 | + 0.05 / - 0.05 | 0.10 |
Anping Sunshine Metal Products Factory [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)